Rotworm Tourret
| Gender: | Male |
|---|---|
| Level: | 44 |
| City: | Carlin |
| Vocation: | Master Sorcerer |
| Position: | Player |
| Last access: | 17/10/2026, 08:34:24 |
| Account Status: | Free Account |
| Final Warning: | Safe |
| Ban Status: | No Active Bans |
| Status: | Offline |
| Inventory/Skills: | Show |
Other Infos:
| Quests | Show |
|
5% |
Death List:
| Time | Informations | Regular Blessings | Amulet (War) |
|---|---|---|---|
| 12/10/2026, 18:35:39 | Killed at Level 44 by Aniquila and Rillary | No | No |
| 03/10/2026, 02:42:12 | Killed at Level 43 by Nhanderu | No | No |
| 01/10/2026, 01:25:41 | Killed at Level 44 by Jefe Rush | No | No |
| 25/09/2026, 23:34:57 | Killed at Level 45 by Dexther | No | No |
Kill List:
| Show |
Search another character