Rillary
| Gender: | Male | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | 240 | ||||||||||||||||||||||||||||||||
| City: | Darkathy | ||||||||||||||||||||||||||||||||
| Vocation: | Master Sorcerer | ||||||||||||||||||||||||||||||||
| Position: | Player | ||||||||||||||||||||||||||||||||
| Guild Membership: | He is a Member of Nubeos Family | ||||||||||||||||||||||||||||||||
| Last access: | 21/10/2026, 06:00:35 | ||||||||||||||||||||||||||||||||
| Account Status: | Diamond Account | ||||||||||||||||||||||||||||||||
| Final Warning: | Safe | ||||||||||||||||||||||||||||||||
| Ban Status: | No Active Bans | ||||||||||||||||||||||||||||||||
| Status: | Offline | ||||||||||||||||||||||||||||||||
| Inventory/Skills: |
Show
|
Other Infos:
| Quests | Show |
|
43% |
Blue Djinn Access
|
Green Djinn Access
|
Rashid and Postman Access
|
Yasir Access
|
Warzone Access
|
Mytholia Island Access
|
The Desert Dungeon Quest
|
Demon Helmet Quest
|
Annihilator Quest
|
Pits of Inferno Quest
|
The Inquisition Quest
|
Bright Sword Quest
|
The Paradox Tower Quest
|
Vampire Shield Quest
|
Medusa Shield Quest
|
The Behemoth Quest
|
Black Knight Quest
|
Fire Axe Quest
|
The Orc Fortress Quest
|
Deeper Fibula Quest
|
Mad Mage Room
|
Death List:
| Time | Informations | Regular Blessings | Amulet (War) |
|---|---|---|---|
| 16/10/2026, 00:36:29 | Killed at Level 236 by Manco Le Puteh and Perturbao | Yes | Yes |
| 16/10/2026, 00:33:07 | Killed at Level 237 by Kmkz Moaak and Manco Le Puteh | Yes | Yes |
| 15/10/2026, 23:53:12 | Killed at Level 237 by Vorcaro and Manco Le Puteh | Yes | Yes |
| 15/10/2026, 23:51:57 | Killed at Level 238 by Kamikaze Adrian | Yes | Yes |
| 15/10/2026, 22:54:03 | Killed at Level 239 by Legend Jucada and Kamikaze Adrian | Yes | Yes |
Kill List:
| Show |
| 21/10/2026, 00:21:05 | Killed Zagalo Tacaruna at Level 119 Unjustified |
| 16/10/2026, 00:36:17 | Killed Lsz Le Puteh at Level 229 Justified |
| 16/10/2026, 00:34:04 | Killed Free Maduro at Level 175 Justified |
| 16/10/2026, 00:28:55 | Killed Cleiton Rasta at Level 165 Justified |
| 16/10/2026, 00:25:21 | Killed Comedor De Rato at Level 168 Justified |
| 16/10/2026, 00:25:13 | Killed Shimza at Level 175 Justified |
| 16/10/2026, 00:24:43 | Killed Vinny at Level 218 Justified |
| 16/10/2026, 00:01:19 | Killed High at Level 185 Justified |
| 15/10/2026, 23:59:59 | Killed Manco Le Puteh at Level 229 Justified |
| 15/10/2026, 23:56:06 | Killed Legend Andy at Level 195 Justified |
| 15/10/2026, 23:51:56 | Killed Legend Jucada at Level 133 Justified |
| 15/10/2026, 23:51:23 | Killed Free Maduro at Level 178 Justified |
| 15/10/2026, 23:51:03 | Killed Cleiton Rasta at Level 166 Justified |
| 15/10/2026, 23:50:48 | Killed Accor Diabolic at Level 154 Justified |
| 15/10/2026, 23:50:13 | Killed Villiant at Level 171 Justified |
| 15/10/2026, 23:36:04 | Killed Syckess at Level 105 Unjustified |
| 15/10/2026, 23:27:20 | Killed Iosakrz at Level 154 Justified |
| 15/10/2026, 23:25:12 | Killed Lurdofnigs at Level 182 Justified |
| 15/10/2026, 23:06:37 | Killed Legend Andy at Level 199 Justified |
| 15/10/2026, 23:03:20 | Killed Pernalongaa at Level 191 Justified |
| 15/10/2026, 23:01:49 | Killed Bobiis at Level 210 Justified |
| 15/10/2026, 19:50:28 | Killed Pernalongaa at Level 192 Unjustified |
| 14/10/2026, 23:26:32 | Killed Yagolek at Level 182 Justified |
| 14/10/2026, 23:08:44 | Killed Raynex at Level 182 Justified |
| 14/10/2026, 18:00:11 | Killed Goodzy at Level 132 Unjustified |
| 14/10/2026, 00:34:38 | Killed Flavio Bolsonaro at Level 186 Justified |
| 12/10/2026, 18:35:39 | Killed Rotworm Tourret at Level 44 Justified |
| 09/10/2026, 18:38:37 | Killed Tuhspu at Level 132 Unjustified |
| 09/10/2026, 18:36:28 | Killed Scout at Level 224 Unjustified |
| 08/10/2026, 01:31:51 | Killed Douggszy at Level 230 Justified |
| 08/10/2026, 01:29:21 | Killed Makezada Sdface at Level 49 Unjustified |
| 08/10/2026, 01:26:33 | Killed Bezrak at Level 219 Justified |
| 08/10/2026, 01:26:05 | Killed Cleiton Rhasta at Level 139 Justified |
| 08/10/2026, 00:31:09 | Killed Douggszy at Level 231 Justified |
| 07/10/2026, 23:57:43 | Killed Pexico at Level 192 Justified |
| 07/10/2026, 23:53:28 | Killed Pexico at Level 193 Justified |
| 07/10/2026, 23:44:40 | Killed Douggszy at Level 232 Justified |
| 07/10/2026, 23:41:04 | Killed Pexico at Level 194 Justified |
| 07/10/2026, 23:33:36 | Killed Duuh at Level 148 Justified |
| 07/10/2026, 21:24:04 | Killed Pedrinteensina at Level 144 Unjustified |
| 07/10/2026, 21:12:35 | Killed Pedrinteensina at Level 145 Unjustified |
| 05/10/2026, 00:02:06 | Killed Wargoth Temerarius at Level 169 Justified |
| 04/10/2026, 23:59:06 | Killed Pakgus at Level 182 Justified |
| 04/10/2026, 23:58:37 | Killed Darksniper at Level 142 Justified |
| 04/10/2026, 23:58:29 | Killed Tempo Mike at Level 149 Justified |
| 04/10/2026, 23:54:54 | Killed Dawnshield at Level 126 Justified |
| 04/10/2026, 23:45:41 | Killed Darksniper at Level 143 Justified |
| 04/10/2026, 23:38:30 | Killed Diex Ferras at Level 155 Unjustified |
| 04/10/2026, 23:33:57 | Killed Lamine Yamal at Level 142 Justified |
| 04/10/2026, 23:31:19 | Killed Diex Ferras at Level 156 Justified |
| 03/10/2026, 23:49:16 | Killed Spotzynn at Level 162 Justified |
| 03/10/2026, 02:31:19 | Killed Mysteron at Level 123 Justified |
| 03/10/2026, 02:26:22 | Killed El Exterminador at Level 46 Unjustified |
| 03/10/2026, 02:15:55 | Killed Mysteron at Level 123 Justified |
| 03/10/2026, 02:07:36 | Killed Silent Reaper at Level 126 Justified |
| 03/10/2026, 02:06:53 | Killed Row Mabbash at Level 100 Justified |
| 03/10/2026, 01:54:43 | Killed Cufedido at Level 136 Justified |
| 03/10/2026, 01:53:17 | Killed Spotzynn at Level 162 Justified |
| 03/10/2026, 01:44:53 | Killed Esteban Troll at Level 173 Justified |
| 02/10/2026, 22:37:42 | Killed Leviir at Level 210 Justified |
| 02/10/2026, 22:27:41 | Killed Aemond Targarye at Level 156 Unjustified |
| 02/10/2026, 00:43:11 | Killed Lara at Level 128 Justified |
| 01/10/2026, 22:20:47 | Killed Hutler at Level 104 Unjustified |
| 01/10/2026, 05:58:50 | Killed Jeanking at Level 104 Justified |
| 01/10/2026, 05:16:58 | Killed Jean The Best at Level 158 Justified |
| 01/10/2026, 05:08:12 | Killed Jeanking at Level 106 Justified |
| 28/09/2026, 07:15:33 | Killed Teest at Level 118 Justified |
| 28/09/2026, 07:09:10 | Killed Teest at Level 119 Justified |
| 28/09/2026, 00:06:06 | Killed Squena at Level 103 Unjustified |
| 27/09/2026, 23:47:28 | Killed Tarsiz at Level 106 Justified |
| 27/09/2026, 23:36:30 | Killed Aleex Saiyajin at Level 139 Justified |
| 26/09/2026, 17:57:58 | Killed Mobstreet at Level 99 Unjustified |
| 25/09/2026, 22:23:25 | Killed Foundry User at Level 119 Justified |
| 25/09/2026, 22:22:08 | Killed Najebana at Level 127 Justified |
| 25/09/2026, 21:41:50 | Killed Sexo Online at Level 103 Justified |
| 25/09/2026, 18:49:28 | Killed Psyduck at Level 115 Justified |
| 25/09/2026, 18:47:47 | Killed Konsumhandlarn at Level 146 Justified |
| 25/09/2026, 18:39:00 | Killed Aninha at Level 56 Justified |
| 25/09/2026, 00:42:55 | Killed Deen Zi Uhhhhhh at Level 129 Justified |
| 24/09/2026, 02:21:35 | Killed Caiox at Level 94 Justified |
| 24/09/2026, 02:19:50 | Killed Fuckin Pierce at Level 141 Justified |
| 23/09/2026, 08:24:53 | Killed Trinte Kolo at Level 76 Unjustified |
| 22/09/2026, 18:07:20 | Killed Cket at Level 96 Unjustified |
| 22/09/2026, 17:52:41 | Killed Miss Clicks at Level 38 Unjustified |
| 22/09/2026, 03:39:54 | Killed Luife at Level 82 Justified |
| 21/09/2026, 18:37:47 | Killed Eisenberg at Level 105 Justified |
| 18/09/2026, 19:43:27 | Killed Margaridazenhow at Level 85 Justified |
| 17/09/2026, 16:29:08 | Killed Margarida Mmtud at Level 62 Justified |
Search another character









