Guild
General Statistics
| Total Members | Online Members | Average Level | Highest Level | Lowest Level |
|---|---|---|---|---|
| 14 | 0 | 110 |
Pancho
(250) |
Giusepe Cadura
(24) |
| Sorcerer | Druid | Paladin | Knight |
|---|---|---|---|
| 7 (50%) | 4 (28.57%) | 1 (7.14%) | 2 (14.29%) |
Members
| Rank | Name | Level | Vocation | Status |
|---|---|---|---|---|
| the Leader | Pancho | 250 | Master Sorcerer | Offline |
| a Vice-Leader | Renato Portalup | 175 | Elder Druid | Offline |
| Fat Arnold | 136 | Elite Knight | Offline | |
| a Member | Boca Thelagoa | 47 | Elder Druid | Offline |
| Bob Marley | 245 | Elite Knight | Offline | |
| Chimarrao | 45 | Master Sorcerer | Offline | |
| Giusepe Cadura | 24 | Druid | Offline | |
| Zagalo Tacaruna | 159 | Master Sorcerer | Offline | |
| Tchola Hardcore | 211 | Royal Paladin | Offline | |
| Xoxota Cabeluda | 45 | Master Sorcerer | Offline | |
| Xicao Tofani | 45 | Master Sorcerer | Offline | |
| Pingola Murcha | 71 | Elder Druid | Offline | |
| Gordinho Sexual | 45 | Master Sorcerer | Offline | |
| Vini Jr | 45 | Master Sorcerer | Offline |
Invitation
| Name | Level |
|---|---|
| Bento Carneiro | 54 |