Guild
General Statistics
| Total Members | Online Members | Average Level | Highest Level | Lowest Level |
|---|---|---|---|---|
| 20 | 0 | 166 |
Klark
(388) |
Elisabeth
(75) |
| Sorcerer | Druid | Paladin | Knight |
|---|---|---|---|
| 4 (20%) | 3 (15%) | 6 (30%) | 7 (35%) |
Members
| Rank | Name | Level | Vocation | Status |
|---|---|---|---|---|
| the Leader | Nero | 197 | Elite Knight | Offline |
| a Vice-Leader | Xarlitao | 96 | Master Sorcerer | Offline |
| Zele | 163 | Elder Druid | Offline | |
| Zero Treze | 255 | Master Sorcerer | Offline | |
| a Member | Klark | 388 | Royal Paladin | Offline |
| Ghost Royalbolt | 78 | Royal Paladin | Offline | |
| Aldow | 107 | Royal Paladin | Offline | |
| Krica | 91 | Royal Paladin | Offline | |
| Euparalizoeheal | 191 | Elder Druid | Offline | |
| Dushi | 185 | Master Sorcerer | Offline | |
| Elisabeth | 75 | Elite Knight | Offline | |
| Tiel | 175 | Elite Knight | Offline | |
| Romano Nabani | 172 | Royal Paladin | Offline | |
| Titan Malkavian | 235 | Elite Knight | Offline | |
| Pauladino | 215 | Master Sorcerer | Offline | |
| Garaathor | 100 | Elite Knight | Offline | |
| Shadow Command | 203 | Elder Druid | Offline | |
| Leedoy | 143 | Elite Knight | Offline | |
| Melunk | 135 | Royal Paladin | Offline | |
| Akats | 125 | Elite Knight | Offline |
Invitation
| Name | Level |
|---|---|
| Legalzinha | 242 |
| Pierre Olsson | 101 |