Guild
General Statistics
| Total Members | Online Members | Average Level | Highest Level | Lowest Level |
|---|---|---|---|---|
| 32 | 0 | 115 |
Xamarap Lhad
(171) |
Takeshi Kovacs
(75) |
| Sorcerer | Druid | Paladin | Knight |
|---|---|---|---|
| 12 (37.5%) | 9 (28.13%) | 8 (25%) | 3 (9.38%) |
Members
| Rank | Name | Level | Vocation | Status |
|---|---|---|---|---|
| Leader | Majkelowy | 102 | Elder Druid | Offline |
| Full | 137 | Master Sorcerer | Offline | |
| a Member | Flet Party | 79 | Royal Paladin | Offline |
| Reza | 149 | Royal Paladin | Offline | |
| Chuccky | 130 | Master Sorcerer | Offline | |
| Boro | 103 | Royal Paladin | Offline | |
| Star Zec | 137 | Royal Paladin | Offline | |
| Engbagarn | 133 | Master Sorcerer | Offline | |
| Fanatyko | 89 | Elder Druid | Offline | |
| Don Matheo | 109 | Master Sorcerer | Offline | |
| Dzejson | 102 | Master Sorcerer | Offline | |
| Thierry Henry | 131 | Royal Paladin | Offline | |
| Ilindan | 141 | Elder Druid | Offline | |
| Celawa | 135 | Master Sorcerer | Offline | |
| Finski Frontlne | 153 | Master Sorcerer | Offline | |
| Anuris Powah | 80 | Elder Druid | Offline | |
| Glavata | 89 | Master Sorcerer | Offline | |
| Warkot | 131 | Elite Knight | Offline | |
| Cauchemar | 129 | Elder Druid | Offline | |
| Moother Alladyn | 110 | Royal Paladin | Offline | |
| Carnage | 114 | Master Sorcerer | Offline | |
| Bohun | 93 | Royal Paladin | Offline | |
| Ambiwalentny | 137 | Elite Knight | Offline | |
| Obione | 91 | Master Sorcerer | Offline | |
| Kmop | 120 | Master Sorcerer | Offline | |
| Xamarap Lhad | 171 | Elder Druid | Offline | |
| Zvezda Srbija | 104 | Elder Druid | Offline | |
| Afala | 117 | Elite Knight | Offline | |
| Jasar | 107 | Royal Paladin | Offline | |
| Eswin | 106 | Master Sorcerer | Offline | |
| Afairt | 104 | Elder Druid | Offline | |
| Takeshi Kovacs | 75 | Elder Druid | Offline |
Invitation
| Name | Level | |
|---|---|---|
| There is no invitation at this time. | ||