Panpan
| Gender: | Male |
|---|---|
| Level: | 54 |
| City: | Carlin |
| Vocation: | Master Sorcerer |
| Position: | Player |
| House: | Theater Avenue 7, Flat 13 |
| Last access: | 13/11/2026, 11:18:33 |
| Account Status: | Free Account |
| Final Warning: | Safe |
| Ban Status: | No Active Bans |
| Status: | Offline |
| Inventory/Skills: | Show |
Other Infos:
| Quests | Show |
|
0% |
Death List:
| Time | Informations | Regular Blessings | Amulet (War) |
|---|---|---|---|
| 01/11/2026, 13:15:34 | Killed at Level 55 by Kenosha | No | No |
| 15/10/2026, 00:34:11 | Killed at Level 57 by Silvim Pneu | No | No |
| 11/10/2026, 14:53:46 | Killed at Level 53 by Leorush and Cabralrush | No | No |
| 08/10/2026, 01:15:47 | Killed at Level 54 by Ypioca | No | No |
Search another character









