Manuz
| Gender: | Male |
|---|---|
| Level: | 61 |
| City: | Carlin |
| Vocation: | Master Sorcerer |
| Position: | Player |
| Last access: | 12/11/2026, 22:48:39 |
| Account Status: | Free Account |
| Final Warning: | Safe |
| Ban Status: | No Active Bans |
| Status: | Offline |
| Inventory/Skills: | Show |
Other Infos:
| Quests | Show |
|
0% |
Death List:
| Time | Informations | Regular Blessings | Amulet (War) |
|---|---|---|---|
| 14/10/2026, 19:39:00 | Killed at Level 63 by Big John | No | No |
| 10/10/2026, 00:31:40 | Killed at Level 64 by Woxxyk | No | No |
| 08/10/2026, 01:15:44 | Killed at Level 66 by Ypioca | No | No |
| 23/09/2026, 05:57:31 | Killed at Level 58 by Waiting Room | No | No |
| 22/09/2026, 06:14:06 | Killed at Level 53 by Dallen | No | No |
Search another character









