Magiczny Sowa
| Gender: | Male |
|---|---|
| Level: | 33 |
| City: | Ankrahmun |
| Vocation: | Master Sorcerer |
| Position: | Player |
| House: | Chameken I |
| Last access: | 27/04/2026, 14:05:48 |
| Account Status: | Diamond Account |
| Final Warning: | Safe |
| Ban Status: | No Active Bans |
| Status: | Offline |
| Inventory/Skills: | Show |
Other Infos:
| Quests | Show |
|
5% |
Death List:
| Time | Informations | Regular Blessings | Amulet (War) |
|---|---|---|---|
| 26/04/2026, 06:34:38 | Killed at Level 34 by Trwoldx | No | No |
| 26/04/2026, 06:32:40 | Killed at Level 35 by Horaccy | No | No |
| 26/04/2026, 05:46:31 | Killed at Level 36 by Horacy | No | No |
| 26/04/2026, 05:46:01 | Killed at Level 37 by Trapix and Horaccy | No | No |
| 22/04/2026, 09:36:53 | Killed at Level 9 by Sudden Death | No | No |
Search another character









