Kudemua
| Gender: | Male |
|---|---|
| Level: | 126 |
| City: | Kadesh |
| Vocation: | Master Sorcerer |
| Position: | Player |
| House: | Commander's Quarters 7 |
| Last access: | 13/11/2026, 11:18:34 |
| Account Status: | Diamond Account |
| Final Warning: | Safe |
| Ban Status: | No Active Bans |
| Status: | Offline |
| Inventory/Skills: | Show |
Other Infos:
| Quests | Show |
|
0% |
Death List:
| Time | Informations | Regular Blessings | Amulet (War) |
|---|---|---|---|
| 12/11/2026, 18:10:29 | Killed at Level 117 by hydra | Yes | No |
| 11/11/2026, 09:16:47 | Killed at Level 105 by dragon lord | Yes | No |
| 20/10/2026, 07:17:43 | Killed at Level 57 by minotaur archer | No | No |
| 19/10/2026, 15:23:38 | Killed at Level 58 by sibang and Kalashnikov | No | No |
| 19/10/2026, 03:38:44 | Killed at Level 53 by zombie | No | No |
Search another character









