Kneegrow
| Gender: | Male |
|---|---|
| Level: | 143 |
| City: | Venore |
| Vocation: | Elder Druid |
| Position: | Player |
| Last access: | 05/11/2026, 01:43:00 |
| Account Status: | Free Account |
| Final Warning: | Safe |
| Ban Status: | No Active Bans |
| Status: | Offline |
| Inventory/Skills: | Show |
Other Infos:
| Quests | Show |
|
19% |
Death List:
| Time | Informations | Regular Blessings | Amulet (War) |
|---|---|---|---|
| 06/10/2026, 23:43:28 | Killed at Level 144 by Pl Teamfulltrash and Vinny | Yes | Yes |
| 06/10/2026, 23:34:22 | Killed at Level 145 by Kamikaze Adrian and Cleiton Rhastah | Yes | Yes |
| 06/10/2026, 23:26:08 | Killed at Level 146 by Pernalongaa and Cleiton Rhasta | Yes | Yes |
| 03/10/2026, 02:25:25 | Killed at Level 147 by Tempo Mike and Silent Reaper | Yes | Yes |
| 03/10/2026, 02:00:10 | Killed at Level 148 by Surrpriise and Rick Richard | Yes | Yes |
Kill List:
| Show |
Search another character









