Iceraz
| Gender: | Male |
|---|---|
| Level: | 263 |
| City: | Darashia |
| Vocation: | Royal Paladin |
| Position: | Player |
| House: | Seagull Walk 1 |
| Last access: | 13/11/2026, 11:18:33 |
| Account Status: | Diamond Account |
| Final Warning: | Safe |
| Ban Status: | No Active Bans |
| Status: | Offline |
| Inventory/Skills: | Show |
Other Infos:
| Quests | Show |
|
33% |
Death List:
| Time | Informations | Regular Blessings | Amulet (War) |
|---|---|---|---|
| 10/11/2026, 16:41:31 | Killed at Level 252 by hero and undead gladiator | Yes | No |
| 02/11/2026, 02:54:23 | Killed at Level 217 by Noxious Baron | Yes | No |
| 31/10/2026, 23:48:41 | Killed at Level 212 by Shielded Worm | Yes | No |
| 23/10/2026, 00:27:12 | Killed at Level 190 by Shielded Worm and Shielded Scarab | Yes | No |
| 22/10/2026, 00:25:22 | Killed at Level 188 by Mutated Spider and Sulphur Spider | Yes | No |
Kill List:
| Show |
Search another character









