Belladonna
| Gender: | Female |
|---|---|
| Level: | 64 |
| City: | Carlin |
| Vocation: | Master Sorcerer |
| Position: | Player |
| Last access: | 19/10/2026, 12:24:40 |
| Account Status: | Free Account |
| Final Warning: | Safe |
| Ban Status: | No Active Bans |
| Status: | Offline |
| Inventory/Skills: | Show |
Other Infos:
| Quests | Show |
|
5% |
Death List:
| Time | Informations | Regular Blessings | Amulet (War) |
|---|---|---|---|
| 01/10/2026, 19:54:20 | Killed at Level 65 by Mszin and Gidaz | No | No |
| 26/09/2026, 07:41:59 | Killed at Level 61 by Vinny | No | No |
| 26/09/2026, 02:17:19 | Killed at Level 60 by field item | No | No |
| 24/09/2026, 14:51:48 | Killed at Level 35 by Sea Kreezer | No | No |
| 24/09/2026, 14:43:33 | Killed at Level 36 by Sea Kreezer | No | No |
Kill List:
| Show |
Search another character









