Avervengaze
| Gender: | Male |
|---|---|
| Level: | 97 |
| City: | Yalahar |
| Vocation: | Elder Druid |
| Position: | Player |
| Last access: | 13/10/2026, 12:18:19 |
| Account Status: | Diamond Account |
| Final Warning: | Safe |
| Ban Status: | No Active Bans |
| Status: | Offline |
| Inventory/Skills: | Show |
Other Infos:
| Quests | Show |
|
38% |
Death List:
| Time | Informations | Regular Blessings | Amulet (War) |
|---|---|---|---|
| 01/10/2026, 00:53:10 | Killed at Level 97 by Malo | Yes | No |
| 01/10/2026, 00:05:54 | Killed at Level 98 by Caruso Realcria | Yes | Yes |
| 30/09/2026, 23:55:29 | Killed at Level 98 by Comedor De Rato and Kiushi | Yes | Yes |
| 30/09/2026, 23:52:49 | Killed at Level 99 by Duuh and Legend Andy | Yes | Yes |
| 30/09/2026, 00:32:29 | Killed at Level 99 by Cleiton Rhasta and Iosakrz | Yes | Yes |
Kill List:
| Show |
Search another character